Prihlásene kluby na Súťaž olympijských nádejí Zoznam
| # | Skratka | Názov | Zodpovedný vedúci | Prihlášky | Dohlášky | Pretekári |
|---|---|---|---|---|---|---|
| 1 | SVK | Slovakia | Marián Tesárik | 77 | 4 | 34 |
| 2 | LTU | Lithuania | Vytautas Vaičikonis | 73 | 3 | 49 |
| 3 | SLO | Slovenia | Jan Šmit | 12 | 1 | 5 |
| 4 | BRA | Brazil | Alvaro Acco Koslowski | 6 | 6 | 3 |
| 5 | CZE | Czechia | Pavel Hottmar | 104 | 0 | 55 |
| 6 | POR | Portugal | Andre Coelho | 42 | 3 | 14 |
| 7 | POL | Poland | Michal Garstkiewicz | 110 | 7 | 37 |
| 8 | BUL | Bulgaria | Nina Mekereshka | 27 | 0 | 9 |
| 9 | CYP | Cyprus | Andreas Diamandi | 6 | 0 | 2 |
| 10 | RSA | South Africa | Jodie Ellinor-Dreyer | 38 | 2 | 12 |
| 11 | HUN | Hungary | Dónusz Éva, Csaba Makrai, Kovács Tamás, Foltán László | 115 | 14 | 77 |
| 12 | LAT | Latvia | Lelde Laure | 60 | 3 | 32 |
| 13 | BEL | Belgium | Maarten De Wilde | 15 | 1 | 7 |
| 14 | DEN | Denmark | Finn Pape | 55 | 1 | 24 |
| 15 | SUI | Switzerland | Lukas Widmer | 17 | 0 | 6 |
| 16 | GER | Germany | Detlef Hummelt / Kay Vesely | 110 | 17 | 46 |
| 17 | SGP | Singapore | Jenn Yang | 38 | 7 | 19 |
| 18 | FIN | Finland | Jeremy Hakala | 23 | 0 | 8 |
| 19 | CRO | Croatia | Vinko Mijočević | 17 | 0 | 7 |
| 20 | AZE | Azerbaijan | Leyla Aliyeva | 4 | 0 | 2 |
| 21 | AUT | Austria | Andreas Aschauer | 8 | 0 | 4 |
| 22 | EST | Estonia | Teet Vähesoo | 18 | 1 | 7 |
| 23 | GBR | Great Britain | Dawn Keall | 53 | 4 | 27 |
| 24 | FRA | France | Anthony Soyez | 34 | 1 | 24 |
| 25 | USA | United States of America | Heather Johnson | 76 | 5 | 28 |
| 26 | ITA | Italy | Paolo Pani | 113 | 0 | 76 |
| 27 | ISR | Israel | Nicolay Lukasevich | 9 | 0 | 3 |
| 28 | ARG | Argentina | Mabel Cecilia Borga | 33 | 0 | 14 |
| 29 | EGY | Egypt | Ahmed Ismail | 0 | 3 | 2 |
| 30 | JPN | Japan | Koga Maiko / Kasuyama Kazuya | 37 | 0 | 15 |
| 31 | NED | Netherlands | Marleen Onnekes | 12 | 0 | 5 |
| 32 | TUR | Türkiye | Gürhan Salman | 35 | 1 | 12 |
| 33 | SRB | Serbia | Slavisa Stajovic | 66 | 0 | 42 |
| 34 | CAN | Canada | Emily Mackeigan | 56 | 12 | 25 |
| 35 | ROU | Romania | Rosioru Aurel | 3 | 0 | 1 |
| 36 | UKR | Ukraine | Kuziak Viktor | 78 | 8 | 43 |
| 37 | SWE | Sweden | Stefan Lindeberg | 14 | 2 | 5 |
| 38 | MDA | Moldova | Nebesnii Vasile | 27 | 1 | 9 |
| 39 | GRE | Greece | Peratikos Alexandros | 7 | 4 | 7 |
| 40 | GEO | Georgia | Aleksandre Shubashishvili | 8 | 0 | 4 |
Vygenerované: 03.05.2026 - 15:07:05
Baracuda v0.4, 2 655.2 ms