Prihlásene kluby na Olympijské nádeje

# Skratka Názov Zodpovedný vedúci Prihlášky Dohlášky Pretekári
1 HUN Hungary Hüttner Csaba 129 1 98
2 SUI Switzerland Lukas Bolliger 32 4 10
3 AUS Australia Christine Duff 67 5 32
4 KAZ Kazakhstan Mr. Sergey Tiunov 46 12 18
5 FRA France José RUIZ 38 3 23
6 GBR Great Britain Brendon Stead 38 2 19
7 USA United States of America Tamara Oki 25 0 10
8 GER Germany Clemens Paarmann 74 14 28
9 SWE Sweden Mats Johansen + Arne Axelsson 12 0 3
10 POL Poland ROBERT WLODARCZYK 101 52 43
11 SVK Slovakia Marián Tesárik 78 5 29
12 CZE Czechia Hottmar Pavel 81 0 32
13 LAT Latvia Lelde Laure 75 0 34
14 LTU Lithuania Vytautas Vaicikonis 72 1 45
15 CYP Cyprus Michalis Kyriacou 12 0 4
16 TUN Tunisia Samia OUERTANI 0 0 0
17 POR Portugal Tiago Lourenço 25 0 13
18 GEO Georgia Shalva Musoevi - Marlen Gunia (Coaches) 27 0 7
19 CRO Croatia Miroslav Lipovac 20 0 8
20 SLO Slovenia Jernej Župančič Regent 24 0 9
21 BEL Belgium Joris Bockx 26 0 11
22 DEN Denmark John Svendsen 46 1 20
23 BIH Bosnia and Herzegovina Alan Zahirovic 10 0 5
24 ISR Israel Gali Amper 0 0 0
25 SRB Serbia . 46 4 33
26 AUT Austria Daniel Lipcsei 19 1 8
27 TUR Türkiye Huseyin Tosun 20 0 7
28 UKR Ukraine . 0 0 0
Vygenerované: 17.06.2026 - 11:10:30
Baracuda v0.4, 1 942.4 ms