Prihlásene kluby na MR Piešťany

# Skratka Názov Zodpovedný vedúci Prihlášky Dohlášky Pretekári
1 SUI Switzerland Lukas Bolliger 53 0 12
2 CZE Czech Republic Hottmar Pavel 99 2 37
3 FRA France José Ruiz 89 5 43
4 GBR United Kingdom Heather Williams 51 2 27
5 CRO Croatia MIROSLAV LIPOVAC, IVAN KRAJINA 17 0 6
6 ISR Israel NICOLAY LUKASEVICH 15 0 6
7 KGZ Kyrgyzstan Tatiana Semikina 15 0 4
8 POL Poland ROBERT WLODARCZYK 56 29 31
9 POR Portugal Marcos Oliveira 8 0 4
10 SRB Serbia M 37 0 27
11 SLO Slovenia Jernej Župančič Regent 13 0 5
12 SVK Slovakia Marian Tesarik 139 5 47
13 KAZ Kazakhstan Maxim Stankeyev 35 7 15
14 EST Estonia Lavren Oslakov 35 0 10
15 AUT Austria Peter Pollak 28 9 18
16 CIV Ivory Coast ADOLIN FRANCIS 9 0 3
17 SVB Slovakia B Team Marian Tesarik 89 5 33
18 UKR Ukraine Mostovenko Alexander 0 0 0
Vygenerované: 25.04.2024 - 23:56:25
Baracuda v0.4, 1 195.5 ms