Prihlásene kluby na Majstrovstvá európy juniorov a U23 v rýchlostnej kanoistike Zoznam
# | Skratka | Názov | Zodpovedný vedúci | Prihlášky | Dohlášky | Pretekári |
---|---|---|---|---|---|---|
1 | SVK | Slovakia | Marián Tesárik | 0 | 0 | 0 |
2 | LTU | Lithuania | Romas Petrukanecas | 0 | 0 | 0 |
3 | ESP | Spain | Aida Novo | 0 | 0 | 0 |
4 | HUN | Hungary | László Foltán | 0 | 0 | 0 |
5 | SUI | Switzerland | Matthias Krähenbühl | 0 | 0 | 0 |
6 | SWE | Sweden | Anders Karlsson | 0 | 0 | 0 |
7 | ITA | Italy | Francesco Iacobelli | 0 | 0 | 0 |
8 | DEN | Denmark | Sara Landin Riis | 0 | 0 | 0 |
9 | AUT | Austria | Christoph Klier | 0 | 0 | 0 |
10 | SRB | Serbia | Jovana Stanojevic | 0 | 0 | 0 |
11 | BUL | Bulgaria | Evelina Petrova | 0 | 0 | 0 |
12 | POR | Portugal | Marcos Oliveira | 0 | 0 | 0 |
13 | CZE | Czechia | Pave Hottmar | 0 | 0 | 0 |
14 | LAT | Latvia | Lelde Laure | 0 | 0 | 0 |
15 | EST | Estonia | Kristo Sepp | 0 | 0 | 0 |
16 | CYP | Cyprus | Elena Sergi | 0 | 0 | 0 |
17 | GRE | Greece | Peratikos Alexandros | 0 | 0 | 0 |
18 | AZE | Azerbaijan | Leyla Aliyeva | 0 | 0 | 0 |
19 | GBR | Great Britain | Dawn Keall | 0 | 0 | 0 |
20 | CRO | Croatia | Vinko Mijočević | 0 | 0 | 0 |
21 | FRA | France | Hermann Le Marec | 0 | 0 | 0 |
22 | FIN | Finland | Pettteri Pitkänen | 0 | 0 | 0 |
23 | SLO | Slovenia | Stjepan Janic | 0 | 0 | 0 |
24 | GER | Germany | Philipp Geyer | 0 | 0 | 0 |
25 | ISR | Israel | Gila Ron Saada | 0 | 0 | 0 |
26 | ROU | Romania | Monica Bujoreanu | 0 | 0 | 0 |
27 | BEL | Belgium | Maarten De Wilde | 0 | 0 | 0 |
28 | MDA | Moldova | Anastasiia Todorova | 0 | 0 | 0 |
29 | POL | Poland | Maciej Zawadzki | 0 | 0 | 0 |
30 | MLT | Malta | Judith Bondin | 0 | 0 | 0 |
31 | NOR | Norway | Morten Ivarsen | 0 | 0 | 0 |
32 | GEO | Georgia | Marlen Gunia | 0 | 0 | 0 |
33 | TUR | Türkiye | İsmail Başkan | 0 | 0 | 0 |
34 | NED | Netherlands | Tonny Benschop | 0 | 0 | 0 |
35 | IRL | Ireland | Jon Simmons | 0 | 0 | 0 |
36 | UKR | Ukraine | Yuliia Melnyk | 0 | 0 | 0 |
Vygenerované: 18.01.2025 - 08:32:56
Baracuda v0.4, 106.0 ms